| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Manufacturer | Model | STC No. | Comments |
|---|---|---|---|---|---|---|---|---|
| 1 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Cessna | 525 Series | SA00987CH | Installation of AlliedSignal two tube EFIS-50 on co-pilot's panel with Honeywell FZ500 flight director. |
| 2 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Beechcraft | King Air | SA01347CH-D | Installation of a Honeywell/AlliedSignal Mark VIII Enhanced Ground Proximity Warning System. |
| 3 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Cessna | 525 Series | SA01394CH-D | Installation of an AlliedSignal CAS-66A Traffic Alert and Collision Avoidance System (TCAS I). |
| 4 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Cessna | Multiple | SA01637CH | Certification of Reduced Vertical Separation Minimum (RVSM) operational capability. |
| 5 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Cessna | 501 Series | SA02076CH-D | Installation of a Rockwell Collins IDS-3000 Integrated Display System. |
| 6 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Cessna | Multiple | SA02157CH-D | Installation of a Collins TCAS 4000 Traffic Alert and Collision Avoidance System. |
| 7 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-61 series | SA02279AK | Installation of dual Rockwell Collins FDS 2000 flight displays, dual AHS 3000 attitude and heading reference systems, dual Garmin GNS 530 navigation systems and supporting avionics equipment . |
| 8 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Beechcraft | King Air | SA03140CH-D | Installation of a removable tail cone and additional aft bulkhead mounting structure |
| 9 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Twin Commander | 690 | SA1024SO | Installation of AiResearch TPE331-5-252K engines replacing AiResearch TPE331-5-251K engines. |
| 10 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Beechcraft | Bonanza | SA1035WE | Installation of Continental TSIO-520-D |
| 11 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Boeing | B727 Series | SA1353NM | Installation of dual Delco Carousel IV AX or C-Six Inertial Navigation System. |
| 12 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Cessna | 550 Series | SA1407GL | Installation of the Collins Radio Group, FPA-80 Flight Profile Advisory System. |
| 13 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dassault | F 20 Series | SA1537GL | Installation of a Bendix/King TCAS II system with dual MST-67 Mode S transponders. |
| 14 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Cessna | Multiple | SA1608GL | Installation of a band D model8909X cockpit voice recorder, P/N 89090-003211. (500 S/N 0214 AND UP) |
| 15 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Mitsubishi Heavy Industries, Ltd. | MU-2 Series | SA161GL | Install Garrett AiResearch TPE331-6-252M engines. |
| 16 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Hawker | 800A | SA1684GL | Installation of a Fairchild solid state flight data recorder. |
| 17 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Cessna | Multiple | SA1738GL | Install cockpit center pedestal extensions, options A, B or C. |
| 18 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Cessna | Multiple | SA1739GL | Install cockpit center pedestal extensions, options A, B or C. |
| 19 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Gulfstream | Multiple | SA1848WE | Installation of Custom Products Model 1875 jump seat on radio rack. |
| 20 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Fairchild Aircraft Corporation | SA226-T | SA254GL | Installation of emergency/ continuous water-alcohol injection system. |
| 21 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Fairchild Aircraft Corporation | SA226-T | SA279GL | Installation of emergency/ continuous water-alcohol injection system. |
| 22 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Mitsubishi Heavy Industries, Ltd. | MU-2 Series | SA291GL | Installation of auxiliary fuel tank in aft baggage compartment. |
| 23 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dornier | 228 | SA329CH-D | Installation of AlliedSignal Engines Models TPE331-10T-511D, TPE331-10GT-511D, TPE331-10GP-511D or TPE331-10P-511D. |
| 24 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Twin Commander | 681 | SA337GL-D | Installation of AiResearch TPE331-1-151-K engines. |
| 25 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Fairchild Aircraft Corporation | SA226-T | SA338GL-D | Installation of continuous water alcohol injection system. |
| 26 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Gulfstream | Multiple | SA3399WE | Installation of a single or dual Litton LTN-72R INS/RNAV navigation system. |
| 27 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Fairchild Aircraft Corporation | SA226-T | SA344GL-D | Installation of Garrett TPE331-10UA-511G engines. |
| 28 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Fairchild Aircraft Corporation | SA226-T | SA345GL-D | Installation of Garrett TPE 331-10UA-511G engines. |
| 29 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Hawker | 700A | SA3690WE | Installation of a Garrett/ AiResearch GTCP36-100 APU in the tail compartment. |
| 30 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Gulfstream | GIV | SA3750NM | Replacement of Honeywell attitude heading reference system (AHRS) with Honeywell lasertrak inertial reference system (IRS). |
| 31 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Gulfstream | Multiple | SA4416NM | Installation of oxygen system. |
| 32 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Gulfstream | Multiple | SA4421NM | Installation of single or dual Global GNS-500A VLF/Omega navigation system and optional Global NDB-2 navigation data bank. |
| 33 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Beechcraft | B100 | SA455CH-D | Installation of AlliedSignal Aerospace TPE331-10AV Engines and Hartzell HC-B4TN-5F/T10173AN(B, K)-12.5 Propellers |
| 34 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Gulfstream | GIV | SA5001NM | Installation of heading and course select buttons. |
| 35 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Gulfstream | Multiple | SA5465NM | Installation of Honeywell traffic alert and collision avoidance system. |
| 36 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Gulfstream | Multiple | SA5488NM | Installation of Collins traffic alert and collision avoidance system. |
| 37 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dassault | F 20 Series | SA57GL | Installation of passenger couch. |
| 38 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Mitsubishi Heavy Industries, Ltd. | MU-2 Series | SA60GL | Installation of two 25-gallon auxiliary fuel tanks in nose section of main landing gear wheel fairings. |
| 39 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Gulfstream | Multiple | SA655EA | Installation of Collins flight directors. |
| 40 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Piper | PA-23-250 | SA688CE | Installation of propeller unfeathering system. |
| 41 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Mitsubishi Heavy Industries, Ltd. | MU-2 Series | SA747CE | Installation of AiResearch TPE331-1-151A engines. |
| 42 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Piper | PA-23-250 | SA852WE | Turbo supercharged Lycoming O-540-A1B5, -A1D5, or -A3D5 engines (S/N's 27-1 thru 27-2504). |
| 43 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Piper | PA-23-250 | SA909WE | Installation of turbo supercharged Lycoming IO-540-J4A5 engines. (PA-E23-250 SN 27-2505 and up) |
| 44 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dassault | F 20 Series | SA970GL-D | Modification of both pilot and copilot control wheels to accept a dual horizontal stabilizer control switch. |
| 45 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dassault | F 50 Series | SA971GL-D | Installation of a Howell N1 engine monitoring system. |
| 46 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dassault | F 20 Series | SA972GL-D | Relocation of three computer emergency batteries (two optional installations). |
| 47 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dassault | F 20 Series | SA973GL-D | Modification and relocation of the intake and exhaust for the solar auxiliary power unit, Model T62T39A. |
| 48 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dassault | F 20 Series | SA974GL-D | Installation of cabin interior panels consisting of the headliner, window panels and sidewalls. |
| 49 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dassault | F 20 Series | SA977GL-D | Relocation of the exhaust outlet for the microturbo Saphir auxiliary power unit. |
| 50 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | British Aerospace | Jetstream 31 | SA978GL-D | Relocation of the EGT compensating resistors. |
| 51 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Piper | PA-23-250 | SA978WE | Installation of turbo supercharged Lycoming O-540-C4B5 engines. Approved for serial numbers 27-2505 and subsequent. |
| 52 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dassault | F 20 Series | SA979GL-D | Installation of a Class C baggage compartment in aft equipment bay between fuselage Stations 34 and 42. |
| 53 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dassault | F 20 Series | SA980GL-D | Installation of a P/N M45-170093-501 or M45-170093-502 Master Warning Panel. |
| 54 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dassault | F 900 Series | SA981GL-D | Installation of a Bendix/King (AlliedSignal Avionics) CAS 81A Traffic and Collision Avoidance System (TCAS II) and two MST 67A Mode S Transponders. |
| 55 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dassault | F 50 Series | SA982GL-D | Installation of a Bendix TCAS II system |
| 56 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Cessna | 650 series | SA983GL-D | Installation of a Bendix TCAS II system |
| 57 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Saab | 340 Series | SA984GL-D | Installation of a Bendix TCAS II system. |
| 58 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Dassault | F 10 Series | SA989GL-D | Installation of a Bendix TCAS II system |
| 59 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | 412 series | SH767NE | Installation of ACRO Manufactured and/or Overhauled Ejectors. |
| 60 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SH804NE | Installation of replacement exhaust ejectors. |
| 61 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | Huey series | SR00267SE | Fabrication and Installation of a Bell Model 212 vertical tail fin and rotor, 42deg and 90deg gearboxes, and 212 push rod anti-torque control system |
| 62 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-61 series | SR00283SE | Removal of a 50 inch section from the forward fuselage between stations 110 and 160 and reinstallation of forward cabin with associated fabricated parts. |
| 63 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-61 series | SR00427SE | Fabrication and installation of a Helipro Model H9661N01-01, -03, -05, -07, -51, -53, -55, -57, -59 or -61 logging utility system |
| 64 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | 206 series | SR00490SE | Installation of replacement tail rotor pitch control tube assembly fairleads in tailboom. |
| 65 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | Huey series | SR00767SE | Fabrication of Helipro spar replacement system |
| 66 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-61 series | SR00814SE | Fabrication of reinforcement kit - aft fuselage station 493. For model S61A, applies to S/N 61094. For model S61NM, applies to S/N 66454 |
| 67 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | 206 series | SR01149SE | Fabrication of Helipro Corporation International Alternate Drive Cover |
| 68 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | 427 series | SR01262NY | Installation of a FSI Ultra Media II, III, or Wescam camera and isolation mount. |
| 69 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-61 series | SR01264SE | Fabrication of Helipro replacement windshields |
| 70 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR01367SE | Installation of Rockwell Collins Four Tube FDS 2000 Electronic Flight Instrument System (EFIS) and Rockwell Collins AHC 3000 Attitude Heading Reference System (AHRS). |
| 71 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | 430 series | SR01450SE | Installation of two (2) sliding windows (left and right side) in the passenger compartment. |
| 72 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | 430 series | SR01451SE | Installation of Cineflex HD V 14 gyro stabilized camera in structural provisions for a nose-mounted camera. |
| 73 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | 430 series | SR01452SE | Installation of structural provisions for four antenna pods, two on the underside of the fuselage and one each on the tips of the rotorcraft wings. |
| 74 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | 427 series | SR01520NY | Installation of bulkhead adapter assembly p/n 427-25-11-901-001. |
| 75 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR01520SE | Installation of a Modularized Main DC Electrical Junction Box. |
| 76 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | 427 series | SR01666NY | Installation of Helipro Sliding Windows. |
| 77 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | 206 series | SR02292AK | Installation of a SAGEM Avionics Integrated Cockpit Display System (ICDS) with a Crossbow Attitude and Heading Reference System (AHRS) in accordance with Vector Aerospace Helicopter Services USA Inc. "Master Drawing List", HP 206-34-33-101, revision G, da |
| 78 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | 206 series | SR02326AK | Installation of a single PFD SAGEM integrated cockpit display system with an Attitude and Heading Reference System (AHRS) |
| 79 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Airbus Helicopters | AS350/AS355/EC130 series | SR02338AK | Installation of an Intelligent Automation Corporation, Model 1134 Helicopter Monitor System |
| 80 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Airbus Helicopters | AS350/AS355/EC130 series | SR02341AK | Installation of a SAGEM integrated cockpit display system and Crossbow attitude and heading reference system |
| 81 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR02352AK | Installation of an AXSYS FLIR Camera System |
| 82 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Airbus Helicopters | AS332/EC225 series | SR02393AK | Installation of a SkyTrac ISAT Model 100 or Model 200, Flight Following Satellite Communication System |
| 83 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Airbus Helicopters | AS332/EC225 series | SR02398AK | Installation of an Astronics Luminescent Systems Inc. Helicopter Emergency Egress Lighting System |
| 84 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Airbus Helicopters | AS332/EC225 series | SR02399AK | Installation of dual Garmin GNS530W/430W system, including Helicopter Terrain Awareness and Warning System (HTAWS) functionality |
| 85 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Airbus Helicopters | AS332/EC225 series | SR02405AK | Installation of Night Vision Goggle (NVG) Compatible Lighting System |
| 86 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Airbus Helicopters | AS332/EC225 series | SR02415AK | Installation of cockpit voice and data recorder system |
| 87 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR02449AK | Installation of High Intensity Strobe Light (HISL) System |
| 88 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR02454AK | Installation of GARMIN GPS 400W System(s); Option #2 - Pilot, Option #1 - Copilot, and Option #3 - Pilot and Copilot |
| 89 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR02455AK | Installation of a Honeywell Enhanced Ground Proximity Warning System (EGPWS) |
| 90 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR02456AK | Installation of a D1000C Iridium Satcom Blue Sky System |
| 91 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR02457AK | Installation of an ACH1000 Advanced Control System Head for an Iridium Satcom Blue Sky System |
| 92 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR02458AK | Installation of an LSI Helicopter Emergency Egress Lighting (HEEL) System |
| 93 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR02459AK | Installation of a Honeywell Multifunction Radar Display (MFRD) |
| 94 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR02460AK | Installation of a Sagem Auxiliary Flight Data Acquisition & Management Unit (AFDAMU) & Fairchild Cockpit Voice & Data Recorder (CVDR) system |
| 95 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR02461AK | Installation of a Bendix/King KTA 970 TCAS 1 traffic collision avoidance system |
| 96 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR02462AK | Installation of a Garmin GPS 400 system |
| 97 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Airbus Helicopters | AS332/EC225 series | SR02473AK | Installation of the L-3 Communications NGT-9000R/RD and NGT-9000/D ADS-B IN/OUT system |
| 98 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Bell | 412 series | SR02473AK | Installation of the L-3 Communications NGT-9000R/RD and NGT-9000/D ADS-B IN/OUT system |
| 99 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Leonardo Helicopters | AW139 series | SR02473AK | Installation of the L-3 Communications NGT-9000R/RD and NGT-9000/D ADS-B IN/OUT system |
| 100 | Renee | 17/05/2025 08:28 AM | Renee | 17/05/2025 08:28 AM | Sikorsky | S-76 series | SR02473AK | Installation of the L-3 Communications NGT-9000R/RD and NGT-9000/D ADS-B IN/OUT system |
| Manufacturer | Model | STC No. | Comments |
These Standard Terms and Conditions of Sale for Services (“Terms and Conditions” or “Terms”), together with the terms of sale of the services (“Services”) as set forth in StandardAero’s catalog, quotation document, or other StandardAero communicated offer document (to be known herein as “Quote” or “Offer”) will comprise the entire agreement (“Agreement”) between the Parties for Services on Customer’s components or accessories (collectively “Components”). In this Agreement, “Customer” refers to the entity listed on StandardAero’s Quote. StandardAero and Customer may be individually referred to as a “Party” or collectively as “Parties”.
Asian Surface Technologies Pte Ltd
EB Airfoils, LLC
Jet Aviation Specialists, LLC
PAS Technologies Inc
PAS Technologies Romania SRL and
SAComponent Services (Ireland) Ltd
Accel Aviation Accessories, LLC
International Governor Services, LLC
Each Offer shall be deemed a separate contract between the Parties named therein. The Parties acknowledge and agree that any one StandardAero entity shall have no liability nor incur any obligation or be responsible for any failure of any other StandardAero entity to perform its obligations.
Paragraph (a) – Inspection/Acceptance is Reserved. Paragraph (f) – Excusable Delays is replaced with Clause 13 herein. Paragraph (h) – Patent Indemnity is modified as follows: The Contractor shall indemnify the Government and its officers, employees and agents against liability, including costs, for actual or alleged direct or contributory infringement of, or inducement to infringe, any United States or foreign patent, trademark or copyright, arising out of the performance of this contract, provided the Contractor is reasonably notified of such claims and proceedings. The Contractor shall not be liable for breaches or Patent Infringement caused by the OEM. Paragraph (I) – Risk of Loss is replaced with Clause 25 herein. Paragraph (o) – Warranty is replaced with Clause 15 herein. Paragraph (p) – Limitation of Liability is replaced with Clause 18 herein. Clause 26 – Risk of Repair and Clause 19 – Waiver of Claims are to apply to any US Government Orders. In the event FAR 52.212-4 is not applicable, in any event, StandardAero shall apply the above modifications to any like terms within such contract or award.
StandardAero will Redeliver the Components to Customer ExWorks (“EXW” Incoterms 2020) at StandardAero’s facility dock. Customer is responsible for any and all shipping costs (including any import/export duties, import/ export clearance costs, tariffs, applicable taxes, and insurance) to deliver Components from StandardAero’s facility dock to Customer’s facility.
If StandardAero agrees in writing to act as IOR, at its so election and discretion, which can be withheld for any reason, StandardAero may utilize a variety of measures to import the goods. All shipping instructions must be agreed to in writing prior to the inbound shipment. Depending on the transaction, the follow instructions may apply:
To facilitate shipments, Customer shall provide a commercial invoice, or the documentation acceptable in place of a commercial invoice, with the entry and before release of the goods is authorized. The commercial invoice or other acceptable documentation shall contain: 1) an adequate description of the Component(s) including, at a minimum, the part number, serial number, and correct country of origin; 2) the quantity of Component(s) sent, 3) the value or approximate value of the Component or Accessory being sent (e.g. depreciated book value or inventory value), 4) the appropriate eight-digit subheading from the Harmonized Tariff Schedule as per the International Convention on the Harmonized Commodity Description and Coding System done at Brussels on 14 June 1983 and its amendments. Additionally, Customer shall obtain a Certificate of Origin or Certificate of Airworthiness (if applicable) from the OEM and provide it to StandardAero.
Notwithstanding any Incoterms stated herein, in the event that Customer provides a faulty shipping container and StandardAero repairs such container to return the Component, or Customer requires StandardAero to use a shipping container that has been found to not meet StandardAero’s packing specifications, Customer accepts all liability for any loss or damage in transit including for packaging of the Component.
Subject to paragraph (b) below, any Dispute that cannot be amicably settled by the Parties shall be finally settled under the Commercial Arbitration Rules of the American Arbitration Association (the “AAA Rules”), commencing with the filing of a notice of demand for arbitration by either Party following the conclusion of the thirty (30) calendar day period referenced in the paragraph above. Any arbitration will be conducted in accordance with the following: (i) if the Dispute involves a claim for damages totaling at least $5 million (combined with damages alleged in any counterclaim, cross-claim or third-party claim but not including attorneys’ fees or other costs associated with the resolution of the dispute), the Dispute is to be decided by three arbitrators appointed in accordance with the AAA Rules – all other claims are to be decided by one arbitrator appointed in accordance with the AAA Rules; (ii) the arbitrator has no authority to award punitive or other damages beyond the prevailing Party’s actual direct damages and may not, in any event, make any ruling, finding, or award that does not conform to the terms and conditions of the Agreement; (iii) the arbitration award is to be in writing and is to specify the factual and legal basis for the award; (iv) the Parties are to share all fees and expenses of the arbitration equally, with the exception that each Party bears the expense of its own counsel, experts, witnesses, and preparation and presentation of submissions; (v) the arbitration is to be conducted in Phoenix, Arizona unless all Parties agree to a different location; and (vi) the arbitration is to be final and binding and may be entered in any court of competent jurisdiction. A Party’s failure to make a timely demand for arbitration results in the forfeiture of all of the claims and issues that the Party identified in its Dispute Notice.
This Catalog Confidentiality Agreement (“Agreement”) establishes the terms of use, handling, protection, and safeguarding by Customer (“Customer” shall mean the person requesting access to the Catalog and their employer) required for access StandardAero’s prices (“Catalog”) to procure repair and overhaul services (“Services”) from StandardAero (hereinafter the “Purpose”).